The Buffalo Bills were one of the teams that founded the AFL in 1960. With headquarter in Orchard Park, New York; the Bills belong to the AFC east division in the NFL.
AFL championship
When the AFL was the previous Football League, the Bills won twice in 1964 and 1965.
In the playoffs
The Bills have appeared in 17 playoffs.
Several times at the NFL finals, but…
The Buffalo Bills have won 4 consecutive times the American Conference. It happened in the early 90’s, playing the Super Bowl championship from 1990 to 1993, but with they have never managed to take the rings home.
The Buffalo Bills have never won the Super Bowl
after playing the championship in 4 occasions
Superbowl XXV Buffalo Bills VS Giants
Team
Coach: Rex Ryan
Active
# | NAME | POS. | HT. | WT. |
50 | Alonso, Kiko | LB | 6-3 | 238 |
53 | Bradham, Nigel | LB | 6-2 | 241 |
33 | Brooks, Ron | CB | 5-10 | 190 |
35 | Brown, Bryce | RB | 6-0 | 220 |
52 | Brown, Preston | LB | 6-1 | 251 |
30 | Butler, Mario | CB | 6-1 | 187 |
2 | Carpenter, Dan | K | 6-2 | 228 |
84 | Chandler, Scott | TE | 6-7 | 260 |
96 | Charles, Stefan | DT | 6-5 | 323 |
29 | Cockrell, Ross | CB | 6-0 | 190 |
99 | Dareus, Marcell | DT | 6-3 | 331 |
26 | Dixon, Boobie | RB | 6-1 | 233 |
24 | Gilmore, Stephon | CB | 6-1 | 190 |
77 | Glenn, Cordy | T | 6-6 | 345 |
88 | Goodwin, Marquise | WR | 5-9 | 179 |
89 | Gragg, Chris | TE | 6-3 | 244 |
20 | Graham, Corey | CB | 6-0 | 196 |
48 | Gray, MarQueis | TE | 6-4 | 242 |
66 | Henderson, Seantrel | T | 6-7 | 331 |
22 | Jackson, Fred | RB | 6-1 | 216 |
58 | Johnson, Randell | LB | 6-4 | 245 |
71 | Kouandjio, Cyrus | T | 6-7 | 322 |
31 | Ladler, Kenny | S | 6-0 | 200 |
91 | Lawson, Manny | DE | 6-5 | 240 |
3 | Manuel, EJ | QB | 6-5 | 240 |
21 | McKelvin , Leodis | CB | 5-10 | 185 |
36 | Meeks, Jonathan | S | 6-0 | 209 |
57 | Powell, Ty | LB | 6-2 | 249 |
30 | Rambo, Bacarri | S | 6-0 | 211 |
68 | Richardson, Cyril | G | 6-5 | 343 |
56 | Rivers, Keith | LB | 6-2 | 235 |
37 | Robey, Nickell | CB | 5-8 | 165 |
65 | Sanborn, Garrison | LS | 6-1 | 240 |
6 | Schmidt, Colton | P | 5-11 | 225 |
11 | Thigpen, Marcus | WR | 5-9 | 200 |
80 | Thompson, Deonte | WR | 6-0 | 203 |
60 | Urbik, Kraig | G | 6-5 | 324 |
14 | Watkins, Sammy | WR | 6-1 | 211 |
23 | Williams, Aaron | S | 6-0 | 199 |
74 | Williams, Chris | G | 6-6 | 320 |
27 | Williams, Duke | S | 5-11 | 201 |
95 | Williams, Kyle | DT | 6-1 | 303 |
94 | Williams, Mario | DE | 6-6 | 292 |
70 | Wood, Eric | C | 6-4 | 310 |
10 | Woods, Robert | WR | 6-0 | 190 |
RESERVE – FUTURE
# | NAME | POS. | HT. | WT. |
46 | Broomfield, Deon | S | 6-0 | 206 |
62 | Campbell, William | G | 6-4 | 311 |
45 | Gaines, Jimmy | LB | 6-3 | 240 |
Green, Jonte | CB | 6-0 | 184 | |
86 | Holley, Caleb | WR | 6-2 | 200 |
93 | Johnson, Bryan | DE | 6-4 | 250 |
Johnson, Darryl | G | 6-4 | 295 | |
Knox, Corey | FB | 6-3 | 225 | |
Kupper, Alex | G | 6-3 | 299 | |
Manhertz, Chris | TE | 6-6 | 255 | |
73 | Morrell, D.J. | G | 6-6 | 325 |
17 | Palmer, Tobais | WR | 5-11 | 178 |
44 | Sweeting, Rod | CB | 6-0 | 187 |
90 | Towns, Jeremy | DT | 6-4 | 290 |
7 | Tuel, Jeff | QB | 6-3 | 221 |
Ralph Wilson Stadium
The Ralph Wilson Stadium is the Buffalo Bills current stadium. The headquarters of artificial grass have a capacity of 73.967 viewers. The Ralph Wilson Stadium is owned by the County of Erie and is located in Orchard Park, New York (near to Buffalo, New York). It was inaugurated in 1973.
Uniform and logo
The Bills wore a classic blue, white and red uniform color from 1984 to 2001. This was changed in 2001 by the present uniform that has the same colors, but silver-plating.
The Buffalo Bills original logo was a simple red bison and appeared in the uniforms helmet. It was worn from 1962 to 1973. The logo was replaced by the current the red bison with blue striped horn.
The classic red bison went back to the Bills’ helmet in 2005 as home alternative.
Content Usage:
Photos and videos featured on this post are used under a creative commons license, free to use and edit – Wikipedia Commons www.commons.wikimedia.org and Youtube permission to feature under its TOS.