houston texans logoThe Houston Texans professional American football team was established in 2002, and is one of the yonugest teams in the NFL. The Houston Texans, who were initially called the Houston Oilers, belong to the AFC South division in the NFL.

 

Since it is a very recent team, the Houston Texans have not disputed any Super Bowl.

It is one of the four teams that up to now have not been at a NFL final championship. Even so, the Texans had a good season when they advanced to the playoffs in the years 2011 and 2012.

https://www.youtube.com/watch?v=tXe2w1WGpHo

 

Team

Coach:

Active

# NAME POS. HT. WT.
70 Adams, Jeff T 6-7 305
65 Ankrah, Jason LB 6-3 262
37 Aubrey, Josh DB 5-10 207
28 Blue, Alfred RB 6-2 222
34 Bouye, A.J. CB 6-0 191
79 Brooks, Brandon G 6-5 335
76 Brown, Duane T 6-4 303
98 Browner, Keith DE 6-4 288
64 Brown, Kourtnei LB 6-4 253
4 Bullock, Randy K 5-9 206
74 Clabo, Tyson T 6-6 315
93 Crick, Jared DE 6-4 285
56 Cushing, Brian ILB 6-3 249
81 Denham, Anthony TE 6-4 235
50 Dent, Akeem MLB 6-1 239
87 Fiedorowicz, C.J. TE 6-5 265
23 Foster, Arian RB 6-1 227
88 Graham, Garrett TE 6-3 243
84 Griffin, Ryan TE 6-6 254
41 Grimes, Jonathan RB 5-10 209
29 Hal, Andre DB 5-10 188
10 Hopkins, DeAndre WR 6-1 207
25 Jackson, Kareem DB 5-10 188
80 Johnson, Andre WR 6-3 230
13 Johnson, Damaris WR 5-8 175
60 Jones, Ben C 6-3 308
24 Joseph, Johnathan CB 5-11 188
7 Keenum, Case QB 6-1 205
9 Lechler, Shane P 6-2 237
21 Lewis, Kendrick FS 6-0 198
6 Lewis, Thad QB 6-2 219
38 Manning, Danieal S 5-11 212
82 Martin, Keshawn WR 5-11 194
59 Mercilus, Whitney LB 6-4 258
54 Mohamed, Mike LB 6-3 238
26 Morris, Darryl DB 5-10 188
55 Myers, Chris C 6-4 286
75 Newton, Derek T 6-6 313
97 Pagan, Jeoffrey DE 6-3 310
94 Pickett, Ryan 6-2 340
35 Pleasant, Eddie SAF 5-10 210
11 Posey, DeVier WR 6-1 210
95 Powe, Jerrell NT 6-2 331
45 Prosch, Jay FB 6-1 256
58 Reed, Brooks OLB 6-3 254
20 Rolle, Jumal DB 6-0 188
3 Savage, Tom QB 6-4 228
51 Simon, John LB 6-1 252
71 Su’a-Filo, Xavier OG 6-4 307
36 Swearinger, D.J. SS 5-10 208
52 Tarpinian, Jeff LB 6-3 240
57 Tuggle, Justin LB 6-0 247
99 Watt, J.J. DE 6-5 289
46 Weeks, Jon LS 5-10 246

 

NRG Stadium

stadium

The Texans’ stadium is the NRG Stadium, and is located in Houston Texas. Previously called the Reliant, the stadium witnessed a natural disaster in September 13th, 2008. The Ike Hurricane,(the Ike hurricane) which cancelled the game that the team had to play the next day against the Baltimore Ravens, and had to be played on November of that years.

The American football stadium has had several events apart from football matches, including Super Bowl 2004, besides many famous concerts, several soccer matches, and the WWE WrestleMania XXV.

Owned by the county of Harris, Texas, the $352.000.000 stadium has the capacity of 69.500 viewers, and was open in 2002.

Check out a time lapse of how the Reliant Stadium got changed from a soccer field into a football field:

 Uniform and logo

 

uniformhouston texans logo

The Texans uniform is a dark blue jersey, sometimes white, with a red trim design. The white pants are the most worn with the blue jersey. The team’s helmet is a blue dark with the Texans logo in it.

The Huston Texans logo has been the same since the team was established, probably due to the fact that they are merely 13 years old into the NFL. This logo is recognized by the bull’s head of blue and red color divided into two parts; the left part is red, while the right one is blue and has a white star as the bull’s eye, clearly depicting the United Staes flag colors and symbols.

Content Usage:
Photos and videos featured on this post are used under a creative commons license, free to use and edit – Wikipedia Commons www.commons.wikimedia.org and Youtube permission to feature under its TOS.