cleveland-browns-logoThe Cleveland Browns team was founded in 1946 when it was owned by Arthur McBride, the Browns thought about using the word Panthers as the team’s name. As there was already a team with the same name, they decided to name it the Browns after their coach Paul Brown. Their first head coach Paul Brown didn’t agree that the team would be called like him, but at the end he accepted the grand honor. Now the Browns belong to the AFC north division in the NFL.

The Browns join to the NFL

The team performance in the AAFC was not good, then in  the year of 1950 the Browns joined to the NFL. During the six first seasons in the NFL, the Cleveland Browns won the league 3 times,  and nine years later in 1964 the team won once more and this has been their last league title till date.

The Cleveland Brown have never won a Super Bowl, even so, the team has won 3 divisions championships in the NFL and six as part of the American Football Conference.

2014 Cleveland Browns pump up  video:

Cleveland Browns Players 2014/015

Coach: Romeo Crennel

Active

# NAME POS. HT. WT.
19 Austin, Miles WR 6-2 215
24 Bademosi, Johnson DB 6-0 200
91 Barnett, Calvin DL 6-2 317
82 Barnidge, Gary TE 6-6 250
63 Barton, Karim OL 6-3 313
89 Bates, Phil WR 6-2 220
11 Benjamin, Travis WR 5-10 175
75 Bitonio, Joel OL 6-4 305
61 Bowie, Michael OL 6-5 320
95 Bryant, Armonty DL 6-4 265
92 Bryant, Desmond DL 6-6 310
84 Cameron, Jordan TE 6-5 249
59 Carder, Tank LB 6-2 235
88 Cone, Kevin WR 6-3 216
34 Crowell, Isaiah RB 5-11 225
56 Dansby, Karlos LB 6-3 251
26 Desir, Pierre DB 6-2 206
20 Draughn, Shaun RB 6-0 205
81 Dray, Jim TE 6-5 255
50 Eubanks, Darius LB 6-2 222
70 Fua, Sione DL 6-2 310
18 Gabriel, Taylor WR 5-8 167
21 Gilbert, Justin DB 6-0 202
39 Gipson, Tashaun DB 5-11 205
12 Gordon, Josh WR 6-3 225
77 Greco, John OL 6-4 318
23 Haden, Joe DB 5-11 195
10 Hartley, Garrett K 5-9 200
16 Hawkins, Andrew WR 5-7 180
6 Hoyer, Brian QB 6-2 215
93 Hughes, John DL 6-2 320
47 Hughlett, Charley LS 6-4 248
37 James, Kendall DB 5-11 180
58 Kirksey, Chris LB 6-2 235
67 Kitchen, Ishmaa’ily DL 6-1 330
99 Kruger, Paul LB 6-4 270
5 Lanning, Spencer P 5-11 200
30 Leonhard, Jim DB 5-8 188
55 Mack, Alex OL 6-4 311
2 Manziel, Johnny QB 6-0 210
60 McDaniel, Jacobbi DL 6-0 293
79 McDonald, Andrew OL 6-6 310
68 McDonald, Nick OL 6-4 306
74 McQuistan, Paul OL 6-6 315
94 Meder, Jamie DL 6-3 295
51 Mingo, Barkevious LB 6-4 240
15 Moore, Marlon WR 6-0 190
42 Nelson, Robert DB 5-9 175
69 Painter, Vinston OL 6-4 310
96 Pough, Keith LB 6-2 236
33 Poyer, Jordan DB 6-0 191
53 Robertson, Craig LB 6-1 234
71 Rubin, Ahtyba DL 6-2 325
72 Schwartz, Mitchell OL 6-5 320
62 Seymour, Ryan OL 6-4 305
9 Shaw, Connor QB 6-1 210
97 Sheard, Jabaal LB 6-3 264
22 Skrine, Buster DB 5-9 185
13 Smith, Rodney WR 6-5 220
54 Solomon, Scott LB 6-3 260
98 Taylor, Phil DL 6-3 335
4 Thigpen, Tyler QB 6-1 216
73 Thomas, Joe OL 6-6 312
79 Tupou, Christian DL 6-4 305
28 West, Terrance RB 5-10 225
31 Whitner, Donte DB 5-10 208
36 Williams, K’Waun DB 5-9 183
90 Winn, Billy DL 6-4 300
41 Winston, Glenn RB 6-2 220
57 Yount, Christian LS 6-1 250

Cleveland Browns Stadium

Cleveland Browns Stadium
Cleveland Browns Stadium

 

The Browns’ stadium is the Cleveland Browns Stadium. This is located in Cleveland, Ohio, close to the Lake Erie shores. Its surface is grass, and has the capacity of 73,200 viewers.

The $283.000.000 USD stadium opened in 1999, even though it was built for American football games it has been the field of several international soccer matches.

Cleveland Browns Uniform and logo

uniformcleveland-browns-logo

The Cleveland Browns’ uniforms have been always represented by the white, black and orange colors. The Browns wore completely a white uniform in 2011; a style that hadn´t been worn since 1983.

The Browns wore orange pants in 2003 and in 2004 every so often. The team had never worn brown pants, but they did it for the first time in the match against the New York Giants in 2008.

Since the 70’s the Browns’ logo have been represented by an orange helmet. Besides, the logo’s its  shape has always been the same without alterations. The logo style suffered small changes as NFL helmets evolved, so did the logo in 1986.

The last logo change was in 2006, keeping the same helmet shape with minor details modifications.

Content Usage:
Photos and videos featured on this post are used under a creative commons license, free to use and edit – Wikipedia Commons www.commons.wikimedia.org and Youtube permission to feature under its TOS.