The Miami Dolphins was founded in Miami, Florida in 1966 . The team belongs to the AFC east division, and is considered as one of the oldest franchise in the NFL.
The Dolphins glorious years
The Miami Dolphins counted on Don Shula as coach to do what is considered now, one of the best performances in the Dolphins history. Shula, who has been the most successful coach at winning the major number of matches, took the Dolphins to play their most fruitful seasons between 1971 and 1974, being the first team to advance to the AFC championship on 3 consecutively times.
The Dolphins won the AFC championship in 1971 against the Kansas City Chiefs, the longest game in the NFL history, lasting 82 minutes and 40 seconds. In 1972 the team remained unbeaten, winning all the matches until winning the Super Bowl Vll, after defeating the Washington Redskins. And in 1973, the team won anew the Super Bowl against the Minnesota Vikings. Later in 1974 the Dolphins advanced to the playoffs, but fell to the Oakland Raiders in the first round; a match considered the best match ever played in the NFL also known as the “sea of hands”.
Super Bowl Vll Miami Dolphins VS Washington Redskins – 1972
The legendary Dan Marino
Dan Marino played in the Miami Dolphins from 1983 to 1999. The Dolphins’ star won the AFC with a percentage of 20 touchdowns and 6 interceptions. This historical figure is considered one of the best quarterback in the NFL history, placed as 9th of the best players of the NFL in its history, published in 2010.
Team
Coach:
Joe Philbin
Active
# | NAME | POS. | HT. | WT. |
35 | Aikens, Walt | CB | 6-1 | 210 |
61 | Asper, Mark | G | 6-6 | 321 |
16 | Bethel-Thompson, McLeod | QB | 6-4 | 230 |
65 | Brenner, Sam | C | 6-2 | 310 |
42 | Clay, Charles | TE | 6-3 | 255 |
62 | Coleman, Deandre | DT | 6-3 | 315 |
67 | Colledge, Daryn | G | 6-4 | 308 |
92 | Denney, John | LS | 6-5 | 252 |
66 | Dieke, Emmanuel | DE | 6-6 | 257 |
78 | Fede, Terrence | DE | 6-4 | 282 |
2 | Fields, Brandon | P | 6-5 | 249 |
24 | Finnegan, Cortland | CB | 5-10 | 190 |
74 | Fox, Jason | T | 6-6 | 310 |
56 | Freeny, Jonathan | LB | 6-2 | 254 |
32 | Gary, Shamiel | S | 6-0 | 205 |
10 | Gibson, Brandon | WR | 6-0 | 210 |
21 | Grimes, Brent | CB | 5-10 | 190 |
82 | Hartline, Brian | WR | 6-2 | 200 |
83 | Hazel, Matt | WR | 6-1 | 202 |
36 | Heath, T.J. | CB | 6-0 | 190 |
3 | Hocker, Zach | K | 6-0 | 186 |
70 | James, Ja’Wuan | T | 6-6 | 318 |
33 | James, LaMichael | RB | 5-9 | 195 |
53 | Jenkins, Jelani | LB | 6-0 | 245 |
38 | Jones, Don | S | 5-11 | 205 |
20 | Jones, Reshad | S | 6-1 | 215 |
95 | Jordan, Dion | DE | 6-6 | 275 |
45 | Knott, Jake | LB | 6-2 | 243 |
44 | Kovacs, Jordan | S | 5-10 | 210 |
14 | Landry, Jarvis | WR | 5-11 | 202 |
18 | Matthews, Rishard | WR | 6-0 | 215 |
58 | McCain, Chris | LB | 6-5 | 250 |
15 | McDonald, Tyler | WR | 6-1 | 192 |
26 | Miller, Lamar | RB | 5-10 | 224 |
55 | Misi, Koa | LB | 6-3 | 252 |
90 | Mitchell, Earl | DT | 6-3 | 310 |
8 | Moore, Matt | QB | 6-3 | 220 |
98 | Odrick, Jared | DT | 6-5 | 302 |
51 | Pouncey, Mike | C | 6-5 | 305 |
19 | Preston, Michael | WR | 6-5 | 213 |
85 | Robinson, Gerell | TE | 6-4 | 220 |
40 | Rose, Lowell | CB | 6-0 | 192 |
64 | Satele, Samson | C | 6-3 | 300 |
79 | Shelby, Derrick | DE | 6-2 | 282 |
97 | Sheppard, Kelvin | LB | 6-2 | 252 |
80 | Sims, Dion | TE | 6-4 | 260 |
66 | Smith, Shelley | G | 6-4 | 310 |
41 | Stanford, R.J. | CB | 5-10 | 187 |
94 | Starks, Randy | DT | 6-3 | 305 |
86 | Stoneburner, Jake | TE | 6-3 | 249 |
9 | Sturgis, Caleb | K | 5-9 | 190 |
17 | Tannehill, Ryan | QB | 6-4 | 220 |
63 | Thomas, Dallas | G | 6-5 | 315 |
30 | Thomas, Daniel | RB | 6-1 | 235 |
57 | Tripp, Jordan | LB | 6-3 | 240 |
93 | Trusnik, Jason | LB | 6-4 | 252 |
77 | Turner, Billy | G | 6-4 | 313 |
50 | Vernon, Olivier | DE | 6-2 | 268 |
91 | Wake, Cameron | DE | 6-3 | 262 |
11 | Wallace, Mike | WR | 6-0 | 200 |
52 | Wheeler, Philip | LB | 6-2 | 245 |
34 | Williams, Damien | RB | 5-11 | 221 |
27 | Wilson, Jimmy | S | 5-11 | 205 |
Sun Life Stadium
The Sun Life Stadium is the current Miami Dolphins home. The stadium, which was initially named the Joe Robbie Stadium, is located in Miami Garden, north of Miami, Florida. The Dolphins stadium has the capacity of 75.540 viewers, and is owned by Wayne Huizenga. This stadium has been the protagonist of 5 Super Bowls of the NFL.
Miami Dolphins Uniform and logo
The Miami Dolphins logo has always been represented by a dolphin inside a hoop or sun, yet its appearance has varied since it was created in 1966. Its last modification was made in 2013, keeping the same image structure; but now without its dolphin’s helmet.
Like the logo, the uniform was also changed in 2013, using the debute colors from 1965: Aqua, orange and white.
Content Usage:
Photos and videos featured on this post are used under a creative commons license, free to use and edit – Wikipedia Commons www.commons.wikimedia.org and Youtube permission to feature under its TOS.