The Baltimore Ravens team was founded in 1996. Its president is Dick Cass, and its owner Steve Bisciotti. The team belongs to the AFC north division of the NFL.
The Ravens play in Baltimore, Maryland since 1998.
Baltimore Raven Titles
The Baltimore Ravens have won 2 Super Bowls in 2000 and 2012; and two American Conferences those same years. The Ravens have advanced to the playoffs as leaders of the division 4 times in 2012, 2011, 2006 and 2003.
This is the road of the Baltimore Ravens to Super Bowl 2013:
https://www.youtube.com/watch?v=iMeUFzp3Lqo
Baltimore Ravens Players 2014/2015 season
Coach: John Harbaugh
Active
# | NAME | POS. | HT. | WT. |
11 | Aiken, Kamar | WR | 6-2 | 215 |
68 | Bilukidi, Christo | DE | 6-5 | 320 |
31 | Brooks, Terrence | S | 5-11 | 200 |
59 | Brown, Arthur | ILB | 6-0 | 235 |
14 | Brown, Marlon | WR | 6-5 | 214 |
17 | Butler, Jeremy | WR | 6-2 | 218 |
15 | Campanaro, Michael | WR | 5-9 | 185 |
99 | Canty, Chris | DL | 6-7 | 317 |
23 | Cason, Antoine | CB | 6-1 | 195 |
62 | Cody, Terrence | NT | 6-4 | 345 |
46 | Cox, Morgan | LS | 6-4 | 233 |
81 | Daniels, Owen | TE | 6-3 | 245 |
58 | Dumervil, Elvis | OLB | 5-11 | 255 |
26 | Elam, Matt | S | 5-10 | 200 |
5 | Flacco, Joe | QB | 6-6 | 245 |
29 | Forsett, Justin | RB | 5-8 | 197 |
80 | Gillmore, Crockett | TE | 6-6 | 251 |
37 | Gorrer, Danny | DB | 6-0 | 185 |
66 | Gradkowski, Gino | G/C | 6-3 | 300 |
42 | Greenwood, Chris | DB | 6-1 | 193 |
67 | Guy, Lawrence | DT | 6-4 | 318 |
Hampton, Victor | CB | 5-9 | 197 | |
33 | Hill, Will | FS | 6-1 | 207 |
74 | Hurst, James | T | 6-5 | 308 |
25 | Jackson, Asa | CB/RS | 5-10 | 182 |
39 | Jacobs, Tramain | DB | 5-11 | 182 |
77 | Jensen, Ryan | C | 6-4 | 306 |
97 | Jernigan, Timmy | DT | 6-2 | 300 |
12 | Jones, Jacoby | WR/RS | 6-2 | 215 |
78 | Jones, Marcel | T | 6 | 320 |
44 | Juszczyk, Kyle | FB | 6-1 | 248 |
4 | Koch, Sam | P | 6-1 | 222 |
83 | Lemon, Alec | WR | 6-2 | 207 |
41 | Levine, Anthony | S | 5-11 | 203 |
95 | Lewis-Moore, Kapron | DE | 6-4 | 310 |
50 | McClellan, Albert | LB | 6-2 | 248 |
47 | McDermott, Kevin | LS | 6-4 | 234 |
90 | McPhee, Pernell | OLB | 6-3 | 280 |
56 | Means, Steven | DE | 6-3 | 260 |
38 | Melvin, Rashaan | CB | 6-2 | 193 |
Menkin, Nate | T | 6-5 | 300 | |
36 | Miles, Jeromy | S | 6-2 | 211 |
60 | Monroe, Eugene | T | 6-5 | 300 |
57 | Mosley, C.J. | ILB | 6-2 | 235 |
92 | Ngata, Haloti | DT | 6-4 | 340 |
54 | Orr, Zachary | LB | 6-0 | 237 |
72 | Osemele, Kelechi | G/T | 6-5 | 330 |
30 | Pierce, Bernard | RB | 6-0 | 230 |
88 | Pitta, Dennis | TE | 6-4 | 245 |
32 | Pointer, Quinton | DB | 5-9 | 194 |
45 | Poole, Tauren | RB | 5-10 | 210 |
Rackley, Will | G | 6-3 | 318 | |
76 | Reid, Jah | T | 6-7 | 320 |
85 | Reisner, Allen | TE | 6-3 | 255 |
Renner, Bryn | QB | 6-3 | 228 | |
86 | Reuland, Konrad | TE | 6-5 | 260 |
13 | Robinson, Aldrick | WR | 5-10 | 184 |
38 | Ross, Aaron | CB | 6-0 | 190 |
48 | Scales, Patrick | LS | 6-4 | 228 |
35 | Small, Kiero | FB | 5-8 | 244 |
89 | Smith Sr., Steve | WR | 5-9 | 195 |
51 | Smith, Daryl | LB | 6-2 | 250 |
22 | Smith, Jimmy | CB | 6-2 | 209 |
82 | Smith, Torrey | WR | 6-0 | 205 |
24 | Stewart, Darian | S | 5-11 | 214 |
55 | Suggs, Terrell | OLB | 6-3 | 260 |
84 | Supernaw, Phillip | TE | 6-5 | 248 |
34 | Taliaferro, Lorenzo | RB | 6-0 | 226 |
2 | Taylor, Tyrod | QB | 6-1 | 208 |
43 | Toussaint, Fitzgerald | RB | 5-10 | 205 |
28 | Trawick, Brynden | S | 6-2 | 225 |
9 | Tucker, Justin | K | 6-0 | 189 |
93 | Tyson, DeAngelo | DE | 6-2 | 315 |
63 | Unga, Joe | T | 6-8 | 320 |
91 | Upshaw, Courtney | OLB | 6-2 | 272 |
96 | Urban, Brent | DE | 6-7 | 295 |
64 | Urschel, John | G/C | 6-3 | 308 |
71 | Wagner, Rick | G/T | 6-6 | 310 |
79 | Walker, Casey | DT | 6-1 | 335 |
21 | Webb, Lardarius | CB/RS | 5-10 | 182 |
10 | Wenning, Keith | QB | 6-3 | 222 |
98 | Williams, Brandon | DT | 6-1 | 335 |
73 | Yanda, Marshal | G/T | 6-3 | 305 |
53 | Zuttah, Jeremy | G/C | 6-4 | 300 |
M&T Stadium
The Ravens’ stadium is the M&T Stadium, which is located in Baltimore, Maryland. Its owner is the Maryland Stadium Authority.
With a price of $220.000.000 dollars, and an artificial surface, the stadium has a capacity of 70.107 viewers. The complex was opened in 1998.
Uniform and logo
The Baltimore Ravens most outstanding uniform is the purple one with black and golden colors, that follows the Ravens logo. The current uniform form has been enhanced by lighter colors, giving it a better look, and by its technological improvements, which have allowed players to be more comfortable and provides better mobility.
The Ravens’ new logo was created in 1999, three years after the team creation. Their last logo only lasted 3 years and had the same raven shape, but with a front position and without the big golden B.
Content Usage:
Photos and videos featured on this post are used under a creative commons license, free to use and edit – Wikipedia Commons www.commons.wikimedia.org and Youtube permission to feature under its TOS.